Facts
Bio
PARENT (M) Hieronymus Mack | |||
Birth | ABT 1609 | ||
Death | 23 APR 1692 | ||
Marriage | to Anna Margaretha ? | ||
Marriage | to ? | ||
Father | Hieronymus Mack | ||
Mother | ? | ||
PARENT (F) ? | |||
Birth | |||
Death | |||
Marriage | to Hieronymus Mack | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Maria Mack | ||
Birth | ABT 1638 | ||
Death | |||
M | Hans Georg Mack | ||
Birth | ABT 1642 | ||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 ?
+ Hieronymus Mack b: ABT 1609 d: 23 APR 1692
2 Anna Maria Mack b: ABT 1638
2 Hans Georg Mack b: ABT 1642
3 ? Mack b: 18 SEP 1666