Facts
- 16 MAY 1832 - Birth - ; Aalten, Gelderland, Netherlands
- 14 APR 1908 - Death - ; Mount Carmel, Carroll, Iowa, USA
Bio
PARENT (M) Johann Boecker | |||
Birth | 16 MAY 1832 | Aalten, Gelderland, Netherlands | |
Death | 14 APR 1908 | Mount Carmel, Carroll, Iowa, USA | |
Marriage | to Bernardina TeBoeckhorst | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Bernardina TeBoeckhorst | |||
Birth | 16 SEP 1830 | Mount Carmel, Carroll County. Iowa | |
Death | 31 OCT 1879 | Mount Carmel, Carroll, Iowa, USA | |
Marriage | to Johann Boecker | ||
Father | Heinrich TeBoeckhorst | ||
Mother | Christina Joanna Testroet | ||
CHILDREN | |||
M | Gerard Boecker | ||
Birth | 6 MAY 1863 | ||
Death | 18 SEP 1897 | ||
F | Christina Boecker | ||
Birth | 18 JUL 1864 | ||
Death | 2 APR 1924 | ||
M | Henry Boecker | ||
Birth | 16 DEC 1866 | Clinton County, Iowa | |
Death | 6 NOV 1956 | Carroll, Carroll, Iowa, USA | |
F | Mary Boecker | ||
Birth | 26 JAN 1869 | Lyons [Clinton Co.], Iowa; USA | |
Death | 5 MAY 1936 | Mt. Carmel [Carroll Co.], Iowa; USA |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johann Boecker | ||
Birth | 16 MAY 1832 | Aalten, Gelderland, Netherlands | |
Death | 14 APR 1908 | Mount Carmel, Carroll, Iowa, USA | |
Marriage | to Bernardina TeBoeckhorst |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Johann Boecker b: 16 MAY 1832 d: 14 APR 1908
+ Bernardina TeBoeckhorst b: 16 SEP 1830 d: 31 OCT 1879
2 Gerard Boecker b: 6 MAY 1863 d: 18 SEP 1897
2 Christina Boecker b: 18 JUL 1864 d: 2 APR 1924
2 Henry Boecker b: 16 DEC 1866 d: 6 NOV 1956
+ Anna Theresa Emma Lemker b: 17 AUG 1873 d: 2 JUN 1934
3 Anton F. Becker b: 15 JAN 1916 d: 10 JUN 1991
3 Anna Becker (Boecker b: 16 JAN 1913 d: 28 SEP 1999
3 Elizabeth Becker b: 25 MAR 1910 d: 25 MAR 1910
3 Joseph H. Becker (Boecker b: 25 MAR 1910 d: 21 JUN 1983
3 Teresa Becker (Boecker b: 29 JAN 1908 d: 24 JUL 1972
3 Bernard Becker (Boecker b: 26 MAY 1906 d: 1906
3 Mary H. Becker (Boecker b: 23 OCT 1904 d: 25 MAY 1994
3 Christina Becker (Boecker b: 20 JUL 1902 d: 31 AUG 1991
3 John Joseph Becker (Boecker b: 9 JUL 1898 d: 24 SEP 1955
2 Mary Boecker b: 26 JAN 1869 d: 5 MAY 1936
+ Joseph Vonnahme b: 29 APR 1869 d: 28 MAY 1959
3 Bernadine Gertrude Vonnahme b: 5 OCT 1897 d: 9 MAY 1976
3 John Leo Vonnahme b: 8 JUN 1899 d: 20 MAY 1958
3 Rose Ann Vonnahme b: 23 MAY 1901 d: 29 SEP 1979
3 Henry Vonnahme b: 15 FEB 1903 d: 1 APR 1903
3 Mary Vonnahme b: 30 SEP 1908 d: 19 APR 1962
+ Edward Snyder b: 8 NOV 1903 d: 5 MAR 1999
4 Linus Henry Snyder b: 11 JUN 1934 d: 21 MAR 1996
3 Aloysius Vonnahme b: 2 AUG 1910 d: 13 JAN 1976
3 Frank Henry Vonnahme b: 9 APR 1905 d: 23 JAN 1988