Facts
- ABT 1920 - Birth -
- BEF 2011 - Death -
Bio
PARENT (M) Gordon Paul | |||
Birth | ABT 1920 | ||
Death | BEF 2011 | ||
Marriage | to Ann Puehn | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Puehn | |||
Birth | 13 MAR 1934 | Buffalo, Erie, New York, USA | |
Death | 6 JUL 2011 | Wilmington, New Hanover, North Carolina, USA | |
Marriage | to Gordon Paul | ||
Marriage | to Edward Joseph Carier | ||
Father | Carl Charles Puehn | ||
Mother | Isabelle H. Dinsmore | ||
CHILDREN | |||
F | Marianne Paul | ||
Birth | |||
Death | |||
M | Michael Paul | ||
Birth | |||
Death | |||
M | Dennis Paul | ||
Birth | |||
Death | |||
F | Maureen Paul | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Gordon Paul b: ABT 1920 d: BEF 2011
+ Ann Puehn b: 13 MAR 1934 d: 6 JUL 2011