Facts
Bio
PARENT (M) Georg Hopfenmuller | |||
Birth | |||
Death | |||
Marriage | to Gretel WeiB | ||
Father | Hans Hopfenmuller | ||
Mother | Dorothea Pachter | ||
PARENT (F) Gretel WeiB | |||
Birth | |||
Death | |||
Marriage | to Georg Hopfenmuller | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ingrid Hopfenmuller | ||
Birth | |||
Death | |||
M | Bernhard Hopfenmuller | ||
Birth | |||
Death | |||
M | Thomas Hopfenmuller | ||
Birth | |||
Death | |||
M | Mathias Hopfenmuller | ||
Birth | |||
Death | |||
M | Markus Hopfenmuller | ||
Birth | |||
Death |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Gretel WeiB | ||
Birth | |||
Death | |||
Marriage | to Georg Hopfenmuller |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||