Displaying 501 - 547
Surname | Name | Dates | Link |
---|---|---|---|
Daul | Ida Elizabeth | 19 NOV 1895 - 2 JUN 1944 | 5205 |
Daul | Louis Clemens | 17 MAR 1890 - 16 MAY 1963 | 5206 |
Daul | Louis Philip | 18 APR 1859 - 22 DEC 1933 | 5207 |
Daul | Marie Francisca | 15 MAY 1887 - 8 JUN 1952 | 5208 |
Daul | Mathilda Rosa | 9 OCT 1891 - 29 AUG 1892 | 5209 |
Degen | Anton | 31 MAY 1685 - 1686 | 5210 |
Degen | Dorothea | 10 JAN 1804 - 17 OCT 1869 | 5211 |
Degen | Emmerich | 1669 - 15 FEB 1727 | 5212 |
Degen | Gottfried | 3 DEC 1765 - 22 FEB 1826 | 5213 |
Degen | Heinrich | 23 JAN 1695 - 1696 | 5214 |
Degen | Heinrich | 23 MAR 1726 - 16 SEP 1801 | 5215 |
Degen | Jacob | 1636 - 9 DEC 1727 | 5216 |
Degen | Johann | 15 FEB 1692 - 7 MAR 1762 | 5218 |
Degen | Johann | 1597 - 1636 | 5217 |
Degen | Johanna | 1 APR 1687 - 1 DEC 1760 | 5219 |
Degen | Katharina | 16 FEB 1725 - 1726 | 5220 |
Degen | Margarete | 13 JUL 1732 - 19 MAR 1797 | 5221 |
Degen | Margarete | 1666 - 1685 | 5222 |
Degen | Maria | 1666 - 1685 | 5223 |
Degen | Michel | 5 NOV 1688 - 13 APR 1746 | 5224 |
Degen | Michel | - | 5225 |
Degen | Michel | 14 AUG 1729 - 1 FEB 1797 | 5226 |
Degen | Peter | 26 APR 1690 - 15 DEC 1767 | 5227 |
Degen | Ursula | 27 MAR 1842 - UNKNOWN | 5228 |
Degen | Wilhelm | 17 DEC 1681 - 20 MAR 1754 | 5229 |
Dehlinger | Agnes | 26 MAY 1862 - 27 DEC 1941 | 5230 |
Deleo | Camilla | UNKNOWN - UNKNOWN | 5231 |
Delsing | Aleida | - | 5232 |
Dentlinger | Allan | - | 5234 |
Dentlinger | Alphonse J. | 21 MAR 1923 - 27 JUL 1987 | 5235 |
Dentlinger | Glen | - | 5236 |
Dentlinger | Joyce | - | 5237 |
Dentlinger | Julie | - | 5238 |
Dentlinger | Keith | - | 5239 |
Dentlinger | Linda | - | 5240 |
Dentlinger | Loran | - | 5241 |
Dentlinger | Nancy | - | 5242 |
Derda | Anna | 1892 - UNKNOWN | 5243 |
Dewitt | Wilhelmina | - | 5245 |
Diebendorffer | Adam | 11 JUL 1726 - | 5246 |
Diebendorffer | Alexander | 6 AUG 1702 - | 5247 |
Diener | Eva Catharina | 23 FEB 1812 - 14 JUN 1856 | 5248 |
Dienst | Luise | ABT 1806 - 14 JUL 1842 | 5249 |
Dinsmore | Isabelle H. | 19 JAN 1904 - 3 JUN 1975 | 5250 |
Dobbins | Christopher | - | 5251 |
Doeing | Elmer Henry | 13 JUN 1902 - 30 OCT 1977 | 5253 |
Doeing | Frank Joseph | 21 MAR 1878 - 13 FEB 1906 | 5254 |
Displaying 501 - 547