Displaying 1351 - 1383
Surname | Name | Dates | Link |
---|---|---|---|
Krueger | Elda Louise | 7 MAY 1896 - 3 NOV 1936 | 6055 |
Krueger | Ernst Leopold | 8 SEP 1823 - 20 DEC 1823 | 6056 |
Krueger | Freidrich Wilhelm | 24 SEP 1816 - 27 MAR 1851 | 6058 |
Krueger | Friedrich | ABT 1788 - UNKNOWN | 6059 |
Krueger | Gustav Adolph | 20 JAN 1841 - 8 AUG 1912 | 6060 |
Krueger | Irwin Carl | 14 JUL 1898 - 14 MAR 1972 | 6063 |
Krueger | Jason Charles | 8 MAY 1969 - 4 JUL 1969 | 6065 |
Krueger | Johanna Laura | 21 FEB 1846 - 13 APR 1916 | 6066 |
Krueger | Julius Edward | 5 JUN 1853 - 1870 | 6068 |
Krueger | Kathryn M. | 26 JUN 1878 - 21 APR 1958 | 6069 |
Krueger | Ludwig Ferdinand | 3 DEC 1819 - 12 FEB 1822 | 6070 |
Krueger | Marie Amalie | 11 MAR 1856 - UNKNOWN | 6071 |
Krueger | Martha Bertha | 1 AUG 1858 - UNKNOWN | 6072 |
Krueger | Martin | UNKNOWN - UNKNOWN | 6073 |
Krueger | Mathilde Theresa | 29 SEP 1848 - UNKNOWN | 6074 |
Kruesel | Eva Rosine | ABT 1809 - UNKNOWN | 6077 |
Kruzer | David | - | 6078 |
Kuhl | Mary Ann | 12 DEC 1850 - 19 NOV 1930 | 6080 |
Kuhn | Joseph J. | APR 1870 - 14 JUN 1934 | 6082 |
Kuhn | Julius Frank | 11 JUL 1897 - 21 MAY 1966 | 6083 |
Kuntz | Barb | - | 6087 |
Kuntz | Gerard | - | 6088 |
Kuntz | John P. | 26 JUN 1923 - FEB 1981 | 6090 |
Kuntz | John P. | - | 6089 |
Kuntz | Mary Beth | - | 6092 |
Kuntz | Nancy | - | 6093 |
Kuntz | Sandi | - | 6094 |
Kuntz | Steven | - | 6095 |
Kuntz | Thomas | - | 6096 |
Kupska | Josephine (Josefa) | FEB 1849 - AFT 1920 | 6097 |
Kussin | Richard | - | 6098 |
Lang | William | ABT 1869 - | 6099 |
Langfelder | Alfred J. | 8 OCT 1922 - 17 JUL 1982 | 6100 |
Displaying 1351 - 1383