Displaying 1651 - 1700
Surname | Name | Dates | Link |
---|---|---|---|
Mack | Hans Valentin | 24 JAN 1702 - 4 FEB 1703 | 6356 |
Mack | Hans Valentin | 19 APR 1690 - 21 APR 1690 | 6355 |
Mack | Hans Velten | 12 SEP 1652 - | 6357 |
Mack | Hans Wendel | - | 6359 |
Mack | Hans Wendel | 25 JAN 1657 - 20 JAN 1717 | 6358 |
Mack | Heinrich | 26 DEC 1890 - | 6360 |
Mack | Heinrich | 21 JAN 1894 - | 6361 |
Mack | Heinrich Johann | 7 MAY 1774 - 19 FEB 1847 | 6362 |
Mack | Henrich | 18 DEC 1703 - | 6363 |
Mack | Hieronymus | ABT 1609 - 23 APR 1692 | 6364 |
Mack | Hieronymus | ABT 1579 - 1630 | 6365 |
Mack | Hieronymus | 18 JAN 1652 - 30 APR 1652 | 6366 |
Mack | Jakob Valentin | 7 MAY 1824 - 14 MAY 1891 | 6367 |
Mack | Johan Georg | ABT 1610 - ABT 1688 | 6368 |
Mack | Johan Wendel | 26 JAN 1767 - 29 MAR 1825 | 6369 |
Mack | Johann | - | 6375 |
Mack | Johann | - | 6376 |
Mack | Johann | 18 JUL 1734 - 10 MAR 1740 | 6377 |
Mack | Johann | 7 JAN 1753 - 20 JAN 1826 | 6373 |
Mack | Johann | 23 AUG 1753 - 23 AUG 1753 | 6374 |
Mack | Johann | 29 NOV 1749 - | 6372 |
Mack | Johann | - | 6370 |
Mack | Johann | 20 NOV 1870 - | 6371 |
Mack | Johann Adam | 3 APR 1781 - 4 JUN 1781 | 6380 |
Mack | Johann Adam | 23 FEB 1670 - 13 AUG 1676 | 6379 |
Mack | Johann Adam | 1 DEC 1680 - 3 APR 1683 | 6378 |
Mack | Johann Balthasar | 4 OCT 1733 - 17 JAN 1737 | 6381 |
Mack | Johann Christian | 17 JAN 1705 - 12 JUL 1742 | 6382 |
Mack | Johann Christoph | 9 FEB 1707 - 14 JUL 1707 | 6383 |
Mack | Johann Conrad | 16 JUL 1686 - | 6384 |
Mack | Johann Friedrich | 19 AUG 1685 - 21 JAN 1687 | 6385 |
Mack | Johann Friedrich | 19 MAY 1772 - 10 AUG 1772 | 6386 |
Mack | Johann Georg | 18 FEB 1703 - 28 FEB 1703 | 6389 |
Mack | Johann Georg | 20 DEC 1795 - 1 JAN 1797 | 6387 |
Mack | Johann Georg | 1 MAR 1777 - | 6388 |
Mack | Johann Henrich | 25 JUN 1800 - 28 JUN 1800 | 6390 |
Mack | Johann Henrich | 12 JAN 1721 - 13 JAN 1726 | 6391 |
Mack | Johann Jacob | 21 OCT 1708 - | 6392 |
Mack | Johann Martin | 5 MAY 1777 - | 6395 |
Mack | Johann Martin | 1 JUN 1806 - 18 APR 1845 | 6393 |
Mack | Johann Martin | 19 AUG 1793 - 22 FEB 1844 | 6394 |
Mack | Johann Michael | 19 SEP 1767 - 21 MAR 1768 | 6396 |
Mack | Johann Michael | 12 MAY 1808 - 7 AUG 1812 | 6398 |
Mack | Johann Michael | 3 AUG 1770 - | 6397 |
Mack | Johann Peter | 16 JAN 1740 - | 6399 |
Mack | Johann Peter | 17 JUL 1866 - | 6400 |
Mack | Johann Peter | 4 MAR 1806 - 2 APR 1807 | 6402 |
Mack | Johann Peter | 30 SEP 1798 - | 6401 |
Mack | Johann Peter | 7 FEB 1834 - 10 FEB 1834 | 6403 |
Mack | Johann Philipp | 18 DEC 1718 - 13 MAR 1773 | 6409 |
Displaying 1651 - 1700