Displaying 1901 - 1927
Surname | Name | Dates | Link |
---|---|---|---|
Michalski | Kenneth | 22 DEC 1956 - JUL 1974 | 6613 |
Migge | Catharine | - | 6615 |
Milbrand | Corinne M. | ABT 1910 - 18 SEP 1997 | 6616 |
Miller | Edna E. | 25 SEP 1902 - JUN 1983 | 6617 |
Miller | John A. | NOV 1870 - 25 DEC 1943 | 6620 |
Miller | Laura | 22 SEP 1846 - 5 JUN 1924 | 6623 |
Minnick | ? | - | 6625 |
Miraszek | Christopher | - | 6627 |
Miraszek | Donald J. | 4 MAR 1936 - 27 DEC 2012 | 6628 |
Miraszek | Frank B. | 3 OCT 1911 - 16 APR 1981 | 6630 |
Miraszek | John | - | 6631 |
Miraszek | John F. | 1904 - 26 MAR 1952 | 6633 |
Miraszek | Joseph | 1872 - BET 1930 AND 1957 | 6635 |
Miraszek | Josephine | ABT 1899 - BEF 1957 | 6636 |
Miraszek | Kelly | - | 6637 |
Miraszek | Lori | - | 6638 |
Miraszek | Louis J. | 19 AUG 1906 - 5 MAR 1975 | 6639 |
Miraszek | Sylvia | ABT 1902 - BEF 1975 | 6641 |
Mook | Diane | - | 6643 |
Mook | Joann | - | 6645 |
Mook | Kathy | - | 6646 |
Mook | Norman G. | - | 6649 |
Mook | Norman G. | 16 OCT 1907 - 16 SEP 1974 | 6647 |
Morast | Catharina Barbara | 25 JAN 1794 - 12 OCT 1869 | 6651 |
Morast | Franziska Elisabethe | 10 MAR 1895 - | 6652 |
Morast | Georg Heinrich | - | 6653 |
Morast | Georg Jacob | 2 JAN 1893 - | 6654 |
Displaying 1901 - 1927