Displaying 2151 - 2190
Surname | Name | Dates | Link |
---|---|---|---|
Pantle | Johann Martin | 27 DEC 1819 - 29 DEC 1819 | 6855 |
Pantle | Johann Martin | 30 AUG 1822 - | 6856 |
Pantle | Johann Philipp | 28 AUG 1806 - 6 DEC 1806 | 6857 |
Pantle | Johanna Philippina | 5 APR 1831 - | 6858 |
Pantle | Johannes Christian | - | 6859 |
Pantle | Philipp Rudolph | 19 MAR 1841 - 22 AUG 1841 | 6860 |
Pantle | Philippima | 18 MAY 1825 - | 6861 |
Pantle | Philippina Friederika | 17 JUN 1816 - 20 AUG 1864 | 6862 |
Pantle | Sophia Catharina | 30 APR 1834 - 23 MAY 1835 | 6863 |
Pantle | Wendel Ludwig | 8 SEP 1802 - 21 SEP 1869 | 6864 |
Parkowski | Martha Jane | 13 JUL 1918 - 7 APR 2009 | 6865 |
Parmenter | ? | - | 6866 |
Paul | Dennis | - | 6867 |
Paul | Gordon | ABT 1920 - BEF 2011 | 6868 |
Paul | Marianne | - | 6869 |
Paul | Maureen | - | 6870 |
Paul | Michael | - | 6871 |
Paulk | James | - | 6872 |
Pauwels | Ruth Ann | - | 6873 |
Perchinske | Jim | - | 6875 |
Peterkin | Jeff | - | 6876 |
Petersen | Michael Lee | 3 SEP 1953 - 29 DEC 2009 | 6880 |
Petersen | Thomas | - | 6881 |
Peterson | Anna M. | ABT 1899 - UNKNOWN | 6882 |
Petty | Robert Bryan | - | 6884 |
Plew | Buddy | - | 6889 |
Plunkett | David | - | 6890 |
Pluto | Anthony | 1888 - | 6891 |
Pluto | Sophie M. | 9 AUG 1923 - 12 JAN 2001 | 6892 |
Pohlmann | Agnes | 7 OCT 1896 - JAN 1986 | 6893 |
Pohlmann | Henry Herman | 4 DEC 1867 - 30 APR 1933 | 6894 |
Pohlmann | Henry J. | 27 OCT 1909 - 3 SEP 1993 | 6895 |
Pohlmann | Living | - | 6896 |
Pohlmann | Marie | 25 NOV 1903 - UNKNOWN | 6897 |
Pohlmann | Wilhelmina Elizabeth | 15 JUL 1894 - 18 JUL 1984 | 6898 |
Powers | Alma | 14 APR 1913 - 21 FEB 2001 | 6899 |
Powers | Claudia | 1915 - 1919 | 6900 |
Powers | William | 22 AUG 1893 - SEP 1977 | 6901 |
Priebe | Auguste | 22 SEP 1816 - 2 JAN 1903 | 6902 |
Prylinski | Edward | 16 AUG 1910 - 25 JAN 1951 | 6903 |
Displaying 2151 - 2190