Displaying 2301 - 2337
Surname | Name | Dates | Link |
---|---|---|---|
Root | Timothy | - | 7005 |
Ropelewski | Raymond Anthony | 5 JUL 1918 - 26 APR 1988 | 7010 |
Ropelewski | Robert Raymond | 1 JUL 1942 - 4 APR 1997 | 7014 |
Rosales | Maria Hortencia | - | 7018 |
Rose | Margaret M. | 3 JUL 1905 - 20 OCT 1974 | 7019 |
Rosenburg | Richard | - | 7022 |
Rosenburg | Richard Carter | - | 7023 |
Rosner | William J. | JUL 1882 - 9 JUN 1943 | 7024 |
Rovnak | Janet | - | 7026 |
Rowe | James S. | 6 FEB 1886 - 5 MAR 1973 | 7027 |
Rubrock | Caroline | 19 DEC 1848 - 5 SEP 1913 | 7028 |
Rudroff | Caroline Rose | 1 NOV 1903 - UNKNOWN | 7029 |
Rudroff | Florence Otillia | 18 OCT 1906 - UNKNOWN | 7030 |
Rudroff | George | 1869 - 4 JUL 1941 | 7031 |
Rudroff | George Henry | 11 SEP 1899 - NOV 1983 | 7032 |
Rudroff | John Henry | 24 JAN 1902 - JAN 1973 | 7033 |
Rudroff | Rosa Maria | 4 AUG 1897 - UNKNOWN | 7034 |
Rufer | Andreas | 9 SEP 1877 - 16 SEP 1877 | 7035 |
Rufer | Andreas | 23 NOV 1882 - 5 JUN 1883 | 7036 |
Rufer | Anna Maria | 10 OCT 1871 - | 7038 |
Rufer | Anna Maria | 13 OCT 1825 - 29 JAN 1826 | 7037 |
Rufer | Barbara | 1 DEC 1873 - | 7039 |
Rufer | Charlotta Catharina Friderica | 22 MAY 1774 - 22 MAY 1848 | 7040 |
Rufer | Elisabetha | 19 FEB 1824 - 22 SEP 1842 | 7042 |
Rufer | Elisabetha | 6 OCT 1826 - | 7041 |
Rufer | Elisabethe | 9 JUN 1880 - 25 JUL 1880 | 7043 |
Rufer | Elisabethe | 18 OCT 1884 - | 7044 |
Rufer | Eva Elisabetha | 6 OCT 1875 - 29 JAN 1876 | 7045 |
Rufer | Friedrich Wilhelm | 27 DEC 1896 - | 7046 |
Rufer | Georg Heinrich | 26 OCT 1833 - 3 AUG 1836 | 7047 |
Rufer | Jakob | - | 7048 |
Rufer | Johann Jacob | 12 SEP 1848 - 25 SEP 1897 | 7049 |
Rufer | Johann Jakob | 14 JUN 1802 - 13 APR 1864 | 7050 |
Rufer | Margarethe | 6 AUG 1881 - | 7051 |
Rufer | Peter | 17 OCT 1856 - 7 OCT 1916 | 7053 |
Rufer | Peter | - | 7052 |
Rufer | Peter Jacob | 26 APR 1879 - | 7054 |
Displaying 2301 - 2337