Displaying 2551 - 2581
Surname | Name | Dates | Link |
---|---|---|---|
Sonders | Wilhelm Florentin | SEP 1834 - | 7255 |
Sonders | Wilhelmina | SEP 1796 - | 7257 |
Sonders | Wilhelmina | APR 1801 - BEF 1860 | 7256 |
Sondgeroth | Josephine | - | 7258 |
Spears | William | ABT 1902 - | 7261 |
Spelta | Alphonse P. | 11 JAN 1920 - 20 NOV 1970 | 7263 |
Springmeier | Gertrude | - | 7265 |
Squires | John | - | 7267 |
Squires | John | - | 7266 |
Staebell | Lorraine M. | ABT 1921 - 28 OCT 1975 | 7270 |
Stage | ? | - | 7271 |
Stanbury | Doug | - | 7279 |
Steel | John W. | - | 7281 |
Stern | Edward | ABT 1899 - | 7284 |
Stetter | Elizabeth M. | 30 JUN 1925 - 20 AUG 2000 | 7285 |
Stetter | Leo | 20 MAY 1888 - 23 APR 1965 | 7286 |
Steubing | Charlotta Catharina | 12 AUG 1805 - 22 FEB 1858 | 7290 |
Steubong | Anna Margaetha | 30 AUG 1877 - 11 SEP 1877 | 7291 |
Steubong | Charlotte | 30 AUG 1877 - 12 SEP 1877 | 7292 |
Steubong | Georg Adam | 6 APR 1846 - | 7293 |
Steubong | Georg Jacob | 12 FEB 1874 - 14 JUL 1874 | 7294 |
Steubong | Georg Peter | 18 MAY 1875 - 30 AUG 1875 | 7295 |
Steubong | Jakob | 1 AUG 1876 - | 7296 |
Stevens | Sarah | ABT 1887 - | 7297 |
Stevenson | Sally | - | 7298 |
Stolz | Catherina | 1566 - BEF 1630 | 7299 |
Streicher | Gertrude A. | 20 JAN 1902 - 18 MAY 1980 | 7300 |
Strike | Helen | 20 MAY 1913 - 27 JAN 1986 | 7301 |
Strong | Betty Jane | 21 MAR 1925 - 18 MAR 1998 | 7302 |
Strunk | Sharon | - | 7303 |
Stubbe | ? | - | 7304 |
Displaying 2551 - 2581