Displaying 2601 - 2628
Surname | Name | Dates | Link |
---|---|---|---|
Stumbhausen | Christin | 1644 - 1699 | 7305 |
Stuntz | Charles | 15 APR 1864 - 25 AUG 1943 | 7306 |
Stuntz | Gertrude | 28 JAN 1900 - 28 SEP 1995 | 7307 |
Sturm | Johannes | - | 7308 |
Sullivan | Gail L. | - | 7314 |
Sunday | Marie Rose | 1 MAR 1932 - 22 SEP 2010 | 7316 |
Sunday | Nancy Ann | 5 SEP 1946 - 28 MAY 2009 | 7317 |
Sunday | Raymond R. | 11 FEB 1925 - 4 MAR 1984 | 7318 |
Sutley | Bruce A. | 24 AUG 1949 - 8 FEB 2004 | 7320 |
Sutley | Donald E. | 20 OCT 1928 - 6 SEP 1987 | 7321 |
Sutterby | Norman | 13 FEB 1915 - 9 NOV 1999 | 7326 |
Swiderski | Stanley | 1900 - | 7332 |
Sword | Benjamin | 1 OCT 1937 - 31 OCT 1985 | 7333 |
Szczerba | Paul | 26 JUN 1905 - JUL 1981 | 7336 |
Taylor | ? | - | 7338 |
Taylor | David | - | 7341 |
Taylor | John Edward | 13 OCT 1903 - DEC 1968 | 7342 |
Teboeckhorst | Adelhaide | 4 MAR 1843 - 23 JAN 1916 | 7344 |
Teboeckhorst | Bernardina | 16 SEP 1830 - 31 OCT 1879 | 7345 |
Teboeckhorst | Christopher | 25 DEC 1847 - 15 AUG 1931 | 7346 |
Teboeckhorst | Colette Marion | 9 SEP 1906 - UNKNOWN | 7347 |
Teboeckhorst | Dora | 1826 - 1898 | 7348 |
Teboeckhorst | Gerhard | 12 JAN 1831 - 10 FEB 1919 | 7349 |
Teboeckhorst | Gerhardt | BEF 1784 - | 7350 |
Teboeckhorst | Heinrich | 18 JAN 1797 - 21 OCT 1881 | 7351 |
Teboeckhorst | Henry Francis | 19 OCT 1877 - 1959 | 7352 |
Teboeckhorst | Johanna | 11 JAN 1825 - 27 MAR 1903 | 7353 |
Teboeckhorst | Wilhelm E. | 4 JUL 1835 - 9 OCT 1928 | 7354 |
Displaying 2601 - 2628