Displaying 2651 - 2690
Surname | Name | Dates | Link |
---|---|---|---|
Teboeckhorst | Wilhelmina | 2 OCT 1837 - 19 APR 1917 | 7355 |
Teboeckhorst | Wilhelmina | - | 7356 |
Tepas | Adeline | ABT 1899 - AFT 1942 | 7357 |
Tepas | Agnes T. | ABT 1918 - 12 JUN 2003 | 7358 |
Tepas | Alva M. | ABT 1895 - | 7359 |
Tepas | Arthur | AFT 1889 - | 7360 |
Tepas | Bernhard John | 19 NOV 1890 - NOV 1962 | 7361 |
Tepas | Bernhard Joseph | 16 MAR 1855 - 3 APR 1856 | 7362 |
Tepas | Bernhard Lambert | 1 MAR 1864 - 3 NOV 1942 | 7363 |
Tepas | Clara Wilhelmina | 26 MAR 1866 - 10 APR 1866 | 7365 |
Tepas | Clarence Bernard | 4 JAN 1918 - 1994 | 7366 |
Tepas | Cletus Harvey | 4 FEB 1920 - 25 AUG 1976 | 7368 |
Tepas | Dale B. | - | 7369 |
Tepas | David | - BEF 2008 | 7370 |
Tepas | Dennis P. | - | 7371 |
Tepas | Donald | - | 7373 |
Tepas | Edward Peter | 27 MAR 1892 - 27 OCT 1896 | 7374 |
Tepas | Elizabeth | 11 APR 1858 - 12 SEP 1859 | 7375 |
Tepas | Elizabeth (Betty) J. | 1919 - 1 APR 2010 | 7376 |
Tepas | Eugene Peter John | 15 JAN 1888 - 6 OCT 1888 | 7377 |
Tepas | Eunice | - 7 DEC 2008 | 7378 |
Tepas | Florence Agnes | 1 JUL 1898 - 29 MAR 1993 | 7379 |
Tepas | Geraldine R. | AFT 1905 - 8 DEC 2008 | 7380 |
Tepas | Gerard Francis | 1914 - 1997 | 7381 |
Tepas | Gertrude Elizabeth | 26 FEB 1853 - 25 FEB 1921 | 7382 |
Tepas | Irving C. | ABT 1905 - | 7383 |
Tepas | John | 9 FEB 1823 - 8 JAN 1872 | 7387 |
Tepas | John | - | 7386 |
Tepas | John Henry | 10 OCT 1856 - 14 SEP 1858 | 7389 |
Tepas | Joseph | 4 MAY 1860 - 17 JUN 1929 | 7390 |
Tepas | Joseph J. | AFT 1905 - BEF 2003 | 7391 |
Tepas | Joseph John | 25 AUG 1885 - 12 DEC 1972 | 7392 |
Tepas | Kathleen A. | - | 7393 |
Tepas | Leo B. | 20 DEC 1919 - 20 OCT 1983 | 7394 |
Tepas | Leo Bernhard | 26 AUG 1886 - 1935 | 7395 |
Tepas | Lorraine Margaret | 16 MAR 1916 - 14 APR 2007 | 7397 |
Tepas | Marie | 12 AUG 1851 - 26 JUL 1923 | 7398 |
Tepas | Mary | - | 7401 |
Tepas | Nancy D. | - | 7403 |
Tepas | Norman Paul | 22 DEC 1894 - 21 DEC 1940 | 7404 |
Displaying 2651 - 2690