Displaying 2801 - 2850
Surname | Name | Dates | Link |
---|---|---|---|
Trippmacher | Georg Peter | 1 FEB 1844 - 29 MAR 1890 | 7505 |
Trippmacher | Gerog Adam | 8 AUG 1871 - 25 OCT 1871 | 7506 |
Trippmacher | Heinrich Gabriel | 1 SEP 1870 - | 7507 |
Trippmacher | Heinrich Max | 23 MAR 1895 - 26 AUG 1895 | 7508 |
Trippmacher | Johann Gabriel | 3 SEP 1882 - 15 SEP 1882 | 7509 |
Trippmacher | Johann Peter | 28 DEC 1784 - ABT 1854 | 7510 |
Trippmacher | Johannes Georg | 4 SEP 1809 - 6 OCT 1810 | 7511 |
Trippmacher | Karl Friedrich | 2 AUG 1896 - 7 MAR 1953 | 7512 |
Trippmacher | Karl Heinrich | 13 AUG 1895 - 7 DEC 1895 | 7513 |
Trippmacher | Karl Peter | 27 DEC 1867 - | 7514 |
Trippmacher | Katharina Jacobine | 9 APR 1877 - | 7515 |
Trippmacher | Martin | 13 MAY 1846 - 3 MAR 1847 | 7516 |
Trippmacher | Martin Ludwig | 14 SEP 1897 - 2 SEP 1898 | 7517 |
Trippmacher | Peter Gabriel | 1 JUL 1880 - | 7518 |
Trippmacher | Sophia | 6 FEB 1869 - 5 FEB 1870 | 7520 |
Trippmacher | Sophia | 22 SEP 1839 - | 7519 |
Tronoski | Helen A. | 21 APR 1920 - 17 JUN 1989 | 7521 |
Trottnow | Agnes Isabella | 12 FEB 1903 - UNKNOWN | 7522 |
Trottnow | William George | 29 NOV 1877 - UNKNOWN | 7523 |
Uebbing | Anton | 21 APR 1825 - 28 JAN 1897 | 7524 |
Uebbing | Antonius John | 25 DEC 1860 - 20 SEP 1861 | 7525 |
Uebbing | Catharine Marie | 16 NOV 1858 - 4 MAY 1937 | 7526 |
Uebbing | Johann | - | 7527 |
Uebbing | John Anton | 17 JUN 1856 - 29 SEP 1857 | 7528 |
Ullrich | Anna Barbara | 15 DEC 1734 - 1 FEB 1735 | 7529 |
Ullrich | Anna Maria | 20 DEC 1735 - 20 DEC 1735 | 7530 |
Ullrich | Balthasar | - | 7531 |
Ullrich | Christoph | - | 7532 |
Ullrich | Hans Georg | 16 NOV 1739 - 7 DEC 1743 | 7533 |
Ullrich | Hans Steffen | 2 OCT 1707 - 9 APR 1761 | 7534 |
Ullrich | Maria | - | 7535 |
Ullrich | Philipp | 14 SEP 1732 - 12 JUL 1750 | 7536 |
Urban | ? | 10 FEB 1874 - | 7540 |
Urban | ? | 22 OCT 1874 - | 7542 |
Urban | ? | 20 MAR 1714 - | 7541 |
Urban | ? | 20 OCT 1868 - | 7537 |
Urban | ? | 20 OCT 1868 - 20 OCT 1868 | 7538 |
Urban | ? | 20 DEC 1899 - | 7539 |
Urban | Adam | 21 AUG 1833 - 7 FEB 1871 | 7543 |
Urban | Adam | 25 DEC 1876 - 29 OCT 1877 | 7544 |
Urban | Anna Barbara | 8 JAN 1843 - 2 MAY 1846 | 7546 |
Urban | Anna Barbara | 1 JUN 1827 - 6 JAN 1901 | 7545 |
Urban | Anna Catharina | 26 AUG 1744 - | 7547 |
Urban | Anna Margaretha | 26 OCT 1791 - 1 NOV 1791 | 7549 |
Urban | Anna Margaretha | 6 MAR 1783 - 7 JUL 1783 | 7548 |
Urban | Anna Margaretha | 6 APR 1750 - 18 DEC 1756 | 7550 |
Urban | Anna Maria | 20 SEP 1871 - 21 SEP 1871 | 7554 |
Urban | Anna Maria | 17 JUL 1890 - 6 OCT 1890 | 7556 |
Urban | Anna Maria | 16 MAY 1809 - 5 MAR 1814 | 7551 |
Urban | Anna Maria | 23 MAR 1814 - 20 JUL 1875 | 7552 |
Displaying 2801 - 2850