Facts
- 17 AUG 1873 - Birth - ; Iowa, USA
- ABT 1870 - Birth -
- 11 AUG 1873 - Birth - ; Jo Davies County,Ilinois
- 2 JUN 1934 - Death - ; Carroll, Carroll, Iowa, USA
- 2 JUN 1934 - Death - ; Carroll County,Iowa
Bio
PARENT (M) Henry Boecker | |||
Birth | 16 DEC 1866 | Clinton County, Iowa | |
Death | 6 NOV 1956 | Carroll, Carroll, Iowa, USA | |
Marriage | 30 SEP 1896 | to Anna Theresa Emma Lemker at Iowa, USA | |
Father | Johann Boecker | ||
Mother | Bernardina TeBoeckhorst | ||
PARENT (F) Anna Theresa Emma Lemker | |||
Birth | 17 AUG 1873 | Iowa, USA | |
Death | 2 JUN 1934 | Carroll, Carroll, Iowa, USA | |
Marriage | 30 SEP 1896 | to Henry Boecker at Iowa, USA | |
Father | Johann Bernhard LEMKER | ||
Mother | Mary Ann KUHL | ||
CHILDREN | |||
M | Anton F. Becker | ||
Birth | 15 JAN 1916 | Iowa, USA | |
Death | 10 JUN 1991 | Carroll, Carroll, Iowa, USA | |
F | Anna Becker (Boecker | ||
Birth | 16 JAN 1913 | Iowa, USA | |
Death | 28 SEP 1999 | Carroll, Carroll, Iowa, USA | |
F | Elizabeth Becker | ||
Birth | 25 MAR 1910 | Iowa, USA | |
Death | 25 MAR 1910 | Iowa, USA | |
M | Joseph H. Becker (Boecker | ||
Birth | 25 MAR 1910 | Iowa, USA | |
Death | 21 JUN 1983 | Omaha, Douglas, Nebraska, USA | |
F | Teresa Becker (Boecker | ||
Birth | 29 JAN 1908 | Iowa, USA | |
Death | 24 JUL 1972 | Iowa, USA | |
M | Bernard Becker (Boecker | ||
Birth | 26 MAY 1906 | Iowa, USA | |
Death | 1906 | Iowa, USA | |
F | Mary H. Becker (Boecker | ||
Birth | 23 OCT 1904 | Iowa, USA | |
Death | 25 MAY 1994 | Carroll, Carroll, Iowa, USA | |
F | Christina Becker (Boecker | ||
Birth | 20 JUL 1902 | Arcadia, Carroll, Iowa, USA | |
Death | 31 AUG 1991 | Mount Carmel. Carroll, Iowa, USA | |
M | John Joseph Becker (Boecker | ||
Birth | 9 JUL 1898 | Mount Carmel, Carroll, Iowa USA | |
Death | 24 SEP 1955 | Carroll, Carroll, Iowa, USA |
PARENT (M) Johann Bernhard LEMKER | |||
Birth | 9 DEC 1844 | Salzbergen,Germany | |
Death | 12 MAR 1928 | Carroll County,Iowa | |
Marriage | to Mary Ann KUHL | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Ann KUHL | |||
Birth | 12 DEC 1850 | Menominee,Illinois | |
Death | 19 NOV 1930 | Dickinson County,USA | |
Marriage | to Johann Bernhard LEMKER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Theresa Emma Lemker | ||
Birth | 17 AUG 1873 | Iowa, USA | |
Death | 2 JUN 1934 | Carroll, Carroll, Iowa, USA | |
Marriage | 30 SEP 1896 | to Henry Boecker at Iowa, USA |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Anna Theresa Emma Lemker b: 17 AUG 1873 d: 2 JUN 1934
+ Henry Boecker b: 16 DEC 1866 d: 6 NOV 1956
2 Anton F. Becker b: 15 JAN 1916 d: 10 JUN 1991
2 Anna Becker (Boecker b: 16 JAN 1913 d: 28 SEP 1999
2 Elizabeth Becker b: 25 MAR 1910 d: 25 MAR 1910
2 Joseph H. Becker (Boecker b: 25 MAR 1910 d: 21 JUN 1983
2 Teresa Becker (Boecker b: 29 JAN 1908 d: 24 JUL 1972
2 Bernard Becker (Boecker b: 26 MAY 1906 d: 1906
2 Mary H. Becker (Boecker b: 23 OCT 1904 d: 25 MAY 1994
2 Christina Becker (Boecker b: 20 JUL 1902 d: 31 AUG 1991
2 John Joseph Becker (Boecker b: 9 JUL 1898 d: 24 SEP 1955