Displaying 451 - 478
Surname | Name | Dates | Link |
---|---|---|---|
Christ | Mary | 16 OCT 1862 - 10 AUG 1930 | 5159 |
Christensen | Gary | - | 5160 |
Clark | Bud | - | 5161 |
Classen | David | - | 5162 |
Collveckio | Gloria | - | 5168 |
Conrad | Elmer H. | 16 JAN 1903 - 16 OCT 1972 | 5172 |
Conrath | Mary Jemison | - | 5174 |
Conway | Kathryn | 19 MAR 1927 - 22 MAR 2013 | 5175 |
Cook | Bernard | 1847 - 1928 | 5176 |
Cook | Elizabeth | - | 5177 |
Cook | Frank | 1882 - 1974 | 5178 |
Cook | Henry | - | 5179 |
Cook | John | - | 5180 |
Cook | Louis | 1881 - 1928 | 5181 |
Costello | Joan M. | - | 5184 |
Cottell | Helen | - | 5185 |
Coughlin | Hugh Kelly | 9 JUN 1916 - 20 NOV 1984 | 5186 |
Curtin | Lauren | - | 5192 |
Curtis | ? | - | 5193 |
Curtis | Corey | - | 5194 |
Curtis | Dorothy A. | AFT 1914 - | 5195 |
Curtis | Emily | - | 5196 |
D''croz | Sandra Lilliana | - | 5197 |
Dauer | Anna | FEB 1759 - 5 JAN 1809 | 5200 |
Dauer | Johann | UNKNOWN - UNKNOWN | 5201 |
Daul | Alphons John | 12 JAN 1893 - 14 NOV 1898 | 5202 |
Daul | Antoinette Josephine | 18 APR 1894 - 27 SEP 1960 | 5203 |
Daul | Cordula Gerarda | 22 FEB 1901 - UNKNOWN | 5204 |
Displaying 451 - 478