Displaying 901 - 930
Surname | Name | Dates | Link |
---|---|---|---|
Gremke | William | 18 JAN 1890 - AUG 1970 | 5606 |
Greteman | Dorothy | 12 JAN 1915 - 17 MAR 2003 | 5607 |
Greteman | Otto B. | - | 5608 |
Griener | George | 1905 - | 5609 |
Groh | Melchior | - | 5615 |
Gruber | Barbara | - | 5616 |
Gruber | Johann Marcus | 15 JUL 1781 - 11 SEP 1851 | 5617 |
Gruber | Susanna | - | 5618 |
Gruszka | Corey M. | - | 5619 |
Gruszka | Edwin T. | ABT 1918 - BEF 1999 | 5621 |
Gruszka | Ellen | - | 5622 |
Gruszka | Frances | - | 5623 |
Gruszka | Jeffrey Thomas | - | 5624 |
Gruszka | John P. | - | 5626 |
Gruszka | Mary Kay | - | 5627 |
Gruszka | Waylon Thomas | - | 5629 |
Guetl | John | ABT 1884 - | 5630 |
H.dentlinger | Francis | 15 MAY 1951 - 23 NOV 1951 | 5631 |
Haas | Catharina | - | 5635 |
Haas | Johannes | - | 5636 |
Haas | Katharina | 24 AUG 1838 - 4 DEC 1912 | 5637 |
Hackford | Eugene Edward | 9 DEC 1899 - 7 AUG 1978 | 5641 |
Hackford | John J. | 23 OCT 1875 - BEF 1965 | 5642 |
Hackleman | Jay | - | 5644 |
Hagen | Philipp Ludwig | 15 NOV 1751 - 29 JAN 1824 | 5647 |
Hahner | Josephine | 4 MAR 1876 - | 5649 |
Halbur | Barney | - | 5650 |
Halbur | Ivan | - | 5651 |
Hanks | Ann Marie | - | 5653 |
Hanks | Arthur G. | 18 NOV 1917 - 15 MAY 1983 | 5654 |
Displaying 901 - 930