Displaying 51 - 86
Surname | Name | Dates | Link |
---|---|---|---|
(Mcguffie) | Nicole | - | 4755 |
(Meckler) | Elizabeth | UNKNOWN - UNKNOWN | 4756 |
(Miraszek) | Amey | - | 4757 |
(Pachter) | Eva | UNKNOWN - UNKNOWN | 4759 |
(Paluh) | Dorothy M. | 16 FEB 1917 - 15 DEC 1989 | 4760 |
(Paul) | Gina | - | 4762 |
(Puehn) | Becky | - | 4763 |
(Rohan) | Katie | - | 4766 |
(Shimek) | Agnes | - | 4770 |
(Shisler) | Carolyn | - | 4771 |
(Silvinski) | Lauren | - | 4772 |
(Silvinski) | Samantha | - | 4773 |
(Slivinski) | Joann | - | 4774 |
(Spears) | Joann | - | 4775 |
(Sutley) | Nancy | - | 4777 |
(Tepas) | Denise | - | 4778 |
(Tepas) | Jacquelyn | - | 4779 |
(Tepas) | Norine | - | 4780 |
(Tepas) | Susan | - | 4783 |
(Testroet) | Sue | - | 4784 |
(Vanderbush) | Ann | - | 4785 |
(Vanderbush) | Frances | ABT 1890 - | 4786 |
(Vanderlinden) | Marcia | - | 4787 |
(Weber) | Debra | - | 4788 |
(Whissel) | Rose | - | 4793 |
? | - | 4794 | |
? | Anna | - | 4795 |
? | Anna Catharina | - | 4796 |
? | Anna Margaretha | ABT 1625 - 11 JAN 1694 | 4797 |
? | Maria | - | 4798 |
Abahaze | Andrew | 30 APR 1905 - 22 DEC 1980 | 4799 |
Abate | Kathleen Frances | 3 MAR 1936 - 11 AUG 2003 | 4800 |
Abhalter | Mary C. | 7 JUL 1858 - 2 MAR 1901 | 4801 |
Abrams | Joyce Etta | - | 4802 |
Acker | Anna Eva | 10 FEB 1697 - 1698 | 4803 |
Ackermann | Johann | - | 4804 |
Displaying 51 - 86