Displaying 1401 - 1440
Surname | Name | Dates | Link |
---|---|---|---|
Lauer | Margarethe | 21 AUG 1872 - 24 OCT 1897 | 6112 |
Laures | Adam | 1874 - 1950 | 6113 |
Laures | Anthony | 12 SEP 1891 - UNKNOWN | 6114 |
Laures | Bernard | - | 6115 |
Laures | Betty | 16 AUG 1899 - UNKNOWN | 6116 |
Laures | Catherine | 12 JAN 1890 - UNKNOWN | 6117 |
Laures | Catherine | 2 APR 1869 - 4 NOV 1909 | 6118 |
Laures | Ervin | 2 NOV 1913 - UNKNOWN | 6119 |
Laures | Felix | 20 NOV 1906 - UNKNOWN | 6120 |
Laures | Heinrich | 31 AUG 1860 - 7 AUG 1921 | 6122 |
Laures | Helen | - | 6123 |
Laures | Henry | 21 NOV 1894 - UNKNOWN | 6124 |
Laures | Hubert | 1875 - 1955 | 6125 |
Laures | Joseph | - | 6126 |
Laures | Lucille | 7 NOV 1914 - UNKNOWN | 6127 |
Laures | Margaret | 4 SEP 1867 - 5 NOV 1953 | 6128 |
Laures | Nicholas | 28 AUG 1828 - 31 AUG 1906 | 6130 |
Laures | Nicholas | 23 MAR 1893 - UNKNOWN | 6129 |
Laures | Philomina | 24 MAY 1897 - UNKNOWN | 6131 |
Laures | Raymond | 8 APR 1905 - UNKNOWN | 6132 |
Laures | Rose | - | 6133 |
Laures | Suzanne | 15 DEC 1901 - UNKNOWN | 6134 |
Laures | Theodore | 30 APR 1881 - 18 MAY 1925 | 6135 |
Laures | Theresa | 4 JUN 1877 - 15 AUG 1941 | 6136 |
Laures | Vincent | 18 AUG 1908 - UNKNOWN | 6137 |
Laures | William | 21 OCT 1872 - 1 FEB 1947 | 6138 |
Leach | Joseph M. | - | 6139 |
Leach | Joseph M. | 3 FEB 1924 - 24 FEB 1989 | 6140 |
Leach | Patrick J. | - | 6141 |
Lechtenberg | Maria Catharina | - | 6142 |
Leder | Anna Maria | 30 JAN 1711 - 15 FEB 1711 | 6143 |
Leder | Michael | - | 6144 |
Leiser | Margaret | - | 6145 |
Lemker | Anna Theresa Emma | 17 AUG 1873 - 2 JUN 1934 | 6146 |
Lemker | Johann Bernhard | 9 DEC 1844 - 12 MAR 1928 | 6147 |
Leszek | Lester | - | 6148 |
Leuer | Anna Regina | 24 APR 1878 - 25 FEB 1971 | 6149 |
Levandowski | Alan Bruce | 24 SEP 1953 - 13 APR 1982 | 6150 |
Levandowski | Andrew (Hank) Henry | 7 JUN 1922 - 7 OCT 1970 | 6151 |
Levandowski | Casimir C. | 6 NOV 1919 - 27 APR 2004 | 6152 |
Displaying 1401 - 1440