Displaying 2101 - 2136
Surname | Name | Dates | Link |
---|---|---|---|
Paluh | Jozef Stanley | 20 JUL 1896 - 1 MAR 1975 | 6805 |
Paluh | Julia | - | 6806 |
Paluh | Katarzyna (Kate) | 4 JAN 1915 - 8 MAR 2006 | 6808 |
Paluh | Kazimierz | 8 FEB 1895 - BEF 1900 | 6809 |
Paluh | Kenneth | - | 6810 |
Paluh | Leokadia (Lottie) Clara | 29 NOV 1901 - 7 APR 1997 | 6812 |
Paluh | Margaret M | 4 SEP 1906 - 16 NOV 1972 | 6813 |
Paluh | Martha M. | 28 JAN 1905 - 1 AUG 1978 | 6814 |
Paluh | Maryanne | 6 MAR 1920 - 11 SEP 2006 | 6815 |
Paluh | Melania (Molly) Victoria | 18 FEB 1898 - 18 NOV 1963 | 6817 |
Paluh | Nadine | - | 6821 |
Paluh | Richard | - | 6824 |
Paluh | Richard E. | 5 SEP 1940 - 15 AUG 1970 | 6825 |
Paluh | Suzanne | - | 6829 |
Paluh | Teresa | 20 NOV 1911 - 10 JUN 1986 | 6830 |
Paluh | Walter D. | 18 OCT 1929 - 29 NOV 1999 | 6833 |
Paluszynski | Agnieszka Cecylia | 27 FEB 1918 - 30 JUL 2006 | 6835 |
Paluszynski | Casimir | 18 FEB 1873 - 1919 | 6836 |
Paluszynski | Joanna | 1876 - 12 APR 1957 | 6837 |
Paluszynski | John | 21 OCT 1871 - 26 SEP 1946 | 6838 |
Paluszynski | Josephine | 21 NOV 1903 - UNKNOWN | 6839 |
Paluszynski | Margaret Marie | 31 AUG 1899 - JAN 1985 | 6840 |
Paluszynski | Michael | SEP 1878 - UNKNOWN | 6842 |
Paluszynski | Michael | SEP 1846 - AFT 1920 | 6841 |
Paluszynski | Stella | 16 OCT 1887 - 1 APR 1980 | 6843 |
Paluszynski | Teresa H. | 15 OCT 1904 - 1961 | 6844 |
Paluszynski | Victoria | 9 OCT 1884 - 9 JAN 1972 | 6845 |
Paluszynski | Wladyslaw | JUN 1892 - BEF 1920 | 6846 |
Pantle | ? | 16 APR 1821 - | 6847 |
Pantle | Anna Maria | 7 NOV 1807 - | 6848 |
Pantle | Elisabetha | 22 FEB 1827 - 19 NOV 1835 | 6849 |
Pantle | Ferdinand | 16 JUL 1832 - 27 DEC 1833 | 6850 |
Pantle | Friederica Elisabetha | 15 DEC 1836 - 21 APR 1837 | 6851 |
Pantle | Friedrica Philippina | 22 NOV 1804 - 25 NOV 1804 | 6852 |
Pantle | Johann Georg | 18 NOV 1796 - 22 SEP 1838 | 6853 |
Pantle | Johann Georg | 10 SEP 1818 - 9 AUG 1819 | 6854 |
Displaying 2101 - 2136