Displaying 2451 - 2479
Surname | Name | Dates | Link |
---|---|---|---|
Schwartz | Karen | - | 7156 |
Schwartz | Maria Magdalena | ABT 1571 - | 7157 |
Schwartz | Marianne | - | 7158 |
Schwartz | Nancy | - | 7159 |
Schwartz | Raymond F. | 18 JAN 1895 - 21 FEB 1981 | 7160 |
Schwartz | Raymond J. | 7 FEB 1923 - 27 SEP 2000 | 7161 |
Schwartzott | Anna M. | ABT 1883 - 8 DEC 1965 | 7163 |
Schwarz | Maria | - | 7164 |
Schwendler | Raymond | - | 7165 |
Scuhmacher | Marie | - | 7166 |
Seadeck | Pearl M. | 3 SEP 1885 - 19 MAY 1974 | 7167 |
Seaver | Oscar | - | 7168 |
Seaver | Robert | - | 7169 |
Seger | Richard | 14 JAN 1942 - 9 DEC 2009 | 7171 |
Seibel | Donna | - | 7173 |
Seifferlin | Anna Marie Krausmann | ABT 1539 - ABT 1640 | 7174 |
Seitz | Maria Barbara | ABT 1799 - 7 JUN 1845 | 7175 |
Sems | Laura | 1881 - 1953 | 7176 |
Shelby | - | 7181 | |
Shimek | Agnes S. | 1885 - 10 MAR 1954 | 7182 |
Shimek | Paul | - | 7183 |
Shults | Lillian Mary | ABT 1918 - 25 MAY 2006 | 7188 |
Shuttle | David | - | 7189 |
Siegel | Anna | 1892 - | 7190 |
Sieverding | Sandra K. | - | 7191 |
Simpson | Rose | ABT 1900 - UNKNOWN | 7192 |
Sitzmann | Elisabetha | 11 NOV 1820 - 10 JUN 1898 | 7202 |
Skiles | Shari Kay | - | 7203 |
Skowronski | Hedwig | - | 7204 |
Displaying 2451 - 2479