Displaying 2501 - 2544
Surname | Name | Dates | Link |
---|---|---|---|
Slivinski | Amy | - | 7205 |
Slivinski | Edmund | 1943 - 2003 | 7206 |
Slivinski | Geraldine | 21 JAN 1939 - 16 JAN 2012 | 7207 |
Slivinski | Janice | - | 7208 |
Slivinski | Leon | - | 7210 |
Slivinski | Leon | ABT 1902 - | 7209 |
Slomski | Eleanora | 15 SEP 1914 - 26 FEB 1993 | 7212 |
Smith | Delores | 23 APR 1911 - 13 MAR 2005 | 7216 |
Snyder | Edward | 8 NOV 1903 - 5 MAR 1999 | 7218 |
Snyder | Linus Henry | 11 JUN 1934 - 21 MAR 1996 | 7219 |
Snyder | Living | - | 7221 |
Snyder | Living | - | 7222 |
Snyder | Living | - | 7220 |
Sokolowski | Victoria | 1911 - | 7223 |
Sommer | Anna Maria | 20 JUN 1767 - | 7225 |
Sommer | Wilhelm | 1740 - 26 MAR 1804 | 7226 |
Sondermann | Regina | JUL 1834 - 20 FEB 1919 | 7227 |
Sonders | Aleida Henrica | FEB 1788 - | 7228 |
Sonders | Aleyda | JUL 1832 - | 7229 |
Sonders | Christina | 1828 - | 7230 |
Sonders | Christina Wilhelmina | JUN 1798 - | 7231 |
Sonders | Dorothea | APR 1830 - | 7232 |
Sonders | Dorothea | JAN 1780 - | 7234 |
Sonders | Dorothea | APR 1805 - | 7233 |
Sonders | Gerard Karl | 1755 - | 7235 |
Sonders | Heinrich | JAN 1791 - | 7236 |
Sonders | Herman | DEC 1776 - | 7237 |
Sonders | Hermann Anton | JAN 1796 - | 7238 |
Sonders | Joanna | 1793 - | 7239 |
Sonders | Johann | 2 SEP 1807 - 31 JUL 1836 | 7241 |
Sonders | Johann | MAR 1747 - | 7240 |
Sonders | Johann Bernard | JAN 1784 - | 7244 |
Sonders | Johann Bernard | FEB 1786 - | 7242 |
Sonders | Johann Bernard | - | 7243 |
Sonders | Johann Bernard | JUN 1785 - | 7245 |
Sonders | Johann Gerard | JAN 1752 - | 7246 |
Sonders | Johann Theodor | OCT 1799 - | 7248 |
Sonders | Johann Theodor | APR 1792 - | 7247 |
Sonders | Johann Wilhelm | MAR 1749 - | 7249 |
Sonders | Johanna Christina | SEP 1787 - | 7250 |
Sonders | Johanna Helena | APR 1790 - | 7251 |
Sonders | Johanna Wilhelmina | APR 1778 - | 7252 |
Sonders | Theodor Johann | DEC 1753 - | 7253 |
Sonders | Wilhelm | JAN 1826 - | 7254 |
Displaying 2501 - 2544