Displaying 3051 - 3074
Surname | Name | Dates | Link |
---|---|---|---|
Weib | Gretel | - | 7755 |
Weider | Catharina Elisabetha | 10 JUL 1841 - 22 JAN 1905 | 7756 |
Weider | Johann Peter | 19 MAR 1813 - 7 JUL 1869 | 7757 |
Weisbrod | Johann Wolfgang | - | 7758 |
Weller | Walt | - | 7759 |
Werle | Hans Martin | - | 7762 |
Werle | Hans Martin | - | 7763 |
Werner | Otto | - | 7764 |
Wetter | Lawrence W. | 10 MAR 1918 - 21 MAR 2008 | 7766 |
Weyck | Apollonia | - | 7769 |
Whissel | Michael | - 1961 | 7773 |
Whissel | Richard E. | 5 MAY 1919 - 25 MAR 1991 | 7774 |
White | Gerard Henry | 29 MAY 1922 - 8 JUN 1922 | 7781 |
White | James Louis | 6 APR 1914 - 28 MAR 1915 | 7783 |
White | John Joseph | 6 APR 1914 - 22 OCT 1992 | 7784 |
White | John Simon | 21 JUN 1888 - 12 SEP 1962 | 7785 |
White | Marie Jeannette | 13 OCT 1920 - 11 JAN 1969 | 7787 |
White | Mary Ann | 8 JUL 1948 - 1948 | 7788 |
Will | Anna | ABT 1646 - 3 MAY 1693 | 7798 |
Willersinn | Anna Barbara | 18 OCT 1739 - 7 MAR 1750 | 7799 |
Willersinn | Johann Adam | 14 MAR 1742 - | 7800 |
Willersinn | Johann Gorg | 2 NOV 1744 - 27 JAN 1746 | 7801 |
Willersinn | Johann Michael | - | 7802 |
Willersinn | Maria Elisabetha | 29 MAR 1751 - 8 JAN 1798 | 7803 |
Displaying 3051 - 3074