Displaying 351 - 383
Surname | Name | Dates | Link |
---|---|---|---|
Brus | Edward Bernard | 30 SEP 1954 - 11 DEC 2002 | 5056 |
Brus | Frank G. | 27 FEB 1876 - 7 FEB 1933 | 5057 |
Brus | Gerhardt | 18 MAY 1873 - 27 MAY 1873 | 5058 |
Brus | Janice | - | 5059 |
Brus | Johann Theodore | 24 JUN 1800 - 1 SEP 1864 | 5060 |
Brus | Johanna C. | 4 SEP 1867 - 1 DEC 1951 | 5061 |
Brus | John Henry | 18 NOV 1869 - 5 JUN 1933 | 5062 |
Brus | John Wayne | 1970 - 1987 | 5063 |
Brus | Judith | - | 5066 |
Brus | Laura | - | 5067 |
Brus | Lawrence Bernard | 2 NOV 1913 - 29 JUL 1985 | 5068 |
Brus | Lena Edna | 30 OCT 1880 - 22 OCT 1956 | 5069 |
Brus | Marie Elizabeth | 3 DEC 1908 - 16 MAY 1969 | 5071 |
Brus | Raymond Ignatius | 9 OCT 1902 - 11 AUG 1925 | 5074 |
Brus | Roland Walter | 2 OCT 1939 - 28 MAY 1971 | 5077 |
Brus | Rudolph | 27 JAN 1871 - 17 MAR 1872 | 5078 |
Brus | Rudolph R. | 19 JUL 1837 - 30 AUG 1892 | 5079 |
Brus | Theodore | 12 OCT 1865 - 24 OCT 1865 | 5081 |
Brus | Velma Alice | 21 JUL 1904 - 28 FEB 1982 | 5083 |
Brus | Walter John | 23 JUN 1906 - 21 SEP 1973 | 5085 |
Brus | Wayne Bernard | 19 OCT 1944 - 27 SEP 1989 | 5086 |
Bruss | Ida | 13 AUG 1858 - 21 JUN 1929 | 5087 |
Bruty | William Brian | 24 NOV 1907 - UNKNOWN | 5088 |
Brzezinski | Albert | 23 AUG 1916 - 11 APR 1968 | 5089 |
Brzezinski | Charles P. | 9 FEB 1918 - MAY 1983 | 5091 |
Brzezinski | Edward J. | 4 JUL 1920 - 16 APR 1945 | 5095 |
Brzezinski | Frank A. | 21 DEC 1923 - 8 JUN 1979 | 5096 |
Brzezinski | Gertrude | 1914 - 1958 | 5097 |
Brzezinski | Helen J. | 4 NOV 1921 - 20 MAR 1995 | 5098 |
Brzezinski | John Richard | 26 OCT 1926 - 26 OCT 1952 | 5099 |
Brzezinski | Leonard | 21 JUL 1925 - 4 FEB 1978 | 5101 |
Brzezinski | Mark | - | 5102 |
Brzezinski | Pam | - | 5103 |
Displaying 351 - 383