Facts
- AFT 1929 - Birth -
- 14 OCT 2010 - Death -
Bio
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Nikki (Hackford) | ||
Father | Eugene Edward Hackford | ||
Mother | Florence Hereth | ||
PARENT (F) Nikki (Hackford) | |||
Birth | Middleton, Ohio, USA | ||
Death | 14 OCT 2010 | ||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Nikki (Hackford) d: 14 OCT 2010
+ Private