Facts
Bio
PARENT (M) ? Atkins | |||
Birth | |||
Death | |||
Marriage | to Janet Dryer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Janet Dryer | |||
Birth | |||
Death | |||
Marriage | to ? Atkins | ||
Father | Herbert Dryer | ||
Mother | Ruth Tepas | ||
CHILDREN |
PARENT (M) ? Atkins | |||
Birth | |||
Death | |||
Marriage | to Janet Dryer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Janet Dryer | |||
Birth | |||
Death | |||
Marriage | to ? Atkins | ||
Father | Herbert Dryer | ||
Mother | Ruth Tepas | ||
CHILDREN |