Facts
Bio
PARENT (M) Jason Bernas | |||
Birth | |||
Death | |||
Marriage | to Kim Fort | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kim Fort | |||
Birth | |||
Death | |||
Marriage | to Jason Bernas | ||
Father | Karl M. Fort | ||
Mother | Judy Vanderlinden | ||
CHILDREN |
PARENT (M) Karl M. Fort | |||
Birth | ABT 1952 | ||
Death | 12 JUL 2005 | Buffalo, Erie County, New York, U.S.A. | |
Marriage | to Judy Vanderlinden | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Judy Vanderlinden | |||
Birth | |||
Death | |||
Marriage | to Karl M. Fort | ||
Father | Arnold J. Vanderlinden | ||
Mother | Evelyn Frankenberger | ||
CHILDREN | |||
F | Karen Fort | ||
Birth | |||
Death | |||
Marriage | to Michael Rybicki | ||
F | Kim Fort | ||
Birth | |||
Death | |||
Marriage | to Jason Bernas | ||
F | Kristin Fort | ||
Birth | |||
Death | |||
F | Korinne Fort | ||
Birth | |||
Death | |||
M | Karl Fort Jr. | ||
Birth | |||
Death |
? | ||||||
? | ||||||
Kim Fort - | ||||||