Facts
- 5 NOV 1823 - Birth - ; Westphalia, Prussia
- 2 SEP 1891 - Death - ; Buffalo, Erie, New York, USA
Bio
PARENT (M) John Tepas | |||
Birth | 9 FEB 1823 | Westphalia, Prussia | |
Death | 8 JAN 1872 | Buffalo, Erie, New York, USA | |
Marriage | 23 MAY 1850 | to Theodora Gerritzen at St. Marys, Buffalo, New York | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Theodora Gerritzen | |||
Birth | 5 NOV 1823 | Westphalia, Prussia | |
Death | 2 SEP 1891 | Buffalo, Erie, New York, USA | |
Marriage | 23 MAY 1850 | to John Tepas at St. Marys, Buffalo, New York | |
Father | John Gerritzen | ||
Mother | Gertrude Johanna Testroet | ||
CHILDREN | |||
F | Marie Tepas | ||
Birth | 12 AUG 1851 | Buffalo, Erie, New York, USA | |
Death | 26 JUL 1923 | Buffalo, Erie, New York, USA | |
F | Gertrude Elizabeth Tepas | ||
Birth | 26 FEB 1853 | Buffalo, Erie, New York, USA | |
Death | 25 FEB 1921 | Buffalo, Erie, New York, USA | |
M | Bernhard Lambert Tepas | ||
Birth | 1 MAR 1864 | Buffalo, Erie, New York, USA | |
Death | 3 NOV 1942 | Buffalo, Erie, New York, USA | |
F | Clara Wilhelmina Tepas | ||
Birth | 26 MAR 1866 | Buffalo, Erie, New York, USA | |
Death | 10 APR 1866 | Buffalo, Erie, New York, USA | |
M | John Henry Tepas | ||
Birth | 10 OCT 1856 | Buffalo, Erie, New York, USA | |
Death | 14 SEP 1858 | Buffalo, Erie, New York, USA | |
F | Elizabeth Tepas | ||
Birth | 11 APR 1858 | Buffalo, Erie, New York, USA | |
Death | 12 SEP 1859 | Buffalo, Erie, New York, USA | |
F | Wilhelmina Tepas | ||
Birth | 27 APR 1862 | Buffalo, Erie, New York, USA | |
Death | 5 OCT 1863 | Buffalo, Erie, New York, USA | |
M | Bernhard Joseph Tepas | ||
Birth | 16 MAR 1855 | Buffalo, Erie, New York, USA | |
Death | 3 APR 1856 | Buffalo, Erie, New York, USA | |
M | Joseph Tepas | ||
Birth | 4 MAY 1860 | Buffalo, Erie, New York, USA | |
Death | 17 JUN 1929 | Buffalo, Erie, New York, USA |
PARENT (M) John Gerritzen | |||
Birth | ABT 1787 | Holland | |
Death | 30 MAY 1852 | Buffalo, Erie, New York, USA | |
Marriage | 5 FEB 1823 | to Gertrude Johanna Testroet at Sankt Michael Katholisch Suderwick, Westfalen, Preussen | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Gertrude Johanna Testroet | |||
Birth | ABT 1787 | ||
Death | BEF 1850 | ||
Marriage | 5 FEB 1823 | to John Gerritzen at Sankt Michael Katholisch Suderwick, Westfalen, Preussen | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bernardus Gerritzen | ||
Birth | 30 AUG 1829 | Westphalia, Prussia | |
Death | 22 MAR 1900 | Buffalo, Erie, New York, USA | |
Marriage | 18 JAN 1853 | to Bernhardina Testroet at St, Mary''s Buffalo, New York | |
F | Theodora Gerritzen | ||
Birth | 5 NOV 1823 | Westphalia, Prussia | |
Death | 2 SEP 1891 | Buffalo, Erie, New York, USA | |
Marriage | 23 MAY 1850 | to John Tepas at St. Marys, Buffalo, New York | |
F | Wilhelmina Johanna Gerritzen | ||
Birth | 8 AUG 1833 | Westphalia, Prussia | |
Death | 10 AUG 1861 | Buffalo, Erie, New York, USA | |
Marriage | 10 OCT 1854 | to Anton Uebbing at Buffalo, Erie, New York, USA | |
M | Lambert Johann Gerritzen | ||
Birth | 23 JUN 1841 | Westphalia, Prussia | |
Death | 7 MAY 1864 | Buffalo, Erie, New York, USA | |
F | Johanna Christina Gerritzen | ||
Birth | 19 FEB 1839 | Westphalia, Prussia | |
Death | UNKNOWN | ||
M | Johannes Gerritzen | ||
Birth | 27 AUG 1827 | Westphalia, Prussia | |
Death | 10 NOV 1904 | Buffalo, Erie, New York, USA | |
Marriage | 18 JAN 1853 | to Regina Sondermann at St, Mary''s Buffalo, New York | |
F | Adelheid Gerritzen | ||
Birth | 18 JUL 1831 | Westphalia, Prussia | |
Death | UNKNOWN | ||
M | Heinrich Gerritzen | ||
Birth | 14 DEC 1835 | Westphalia, Prussia | |
Death | UNKNOWN | ||
M | Wilhelm Johann Gerritzen | ||
Birth | 30 NOV 1843 | Westphalia, Prussia | |
Death | 20 MAR 1899 | Buffalo, Erie, New York, USA | |
M | Joseph Johann Gerretsen | ||
Birth | 30 NOV 1843 | Westphalia, Prussia | |
Death | 22 SEP 1850 | Buffalo, Erie, New York, USA | |
F | Elisabetha Gerritzen | ||
Birth | 16 OCT 1825 | Westphalia, Prussia | |
Death | 25 AUG 1893 | Buffalo, Erie, New York, USA | |
Marriage | 13 NOV 1849 | to John Vanderbush at St, Mary''s Buffalo, New York |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Theodora Gerritzen b: 5 NOV 1823 d: 2 SEP 1891
+ John Tepas b: 9 FEB 1823 d: 8 JAN 1872
2 Marie Tepas b: 12 AUG 1851 d: 26 JUL 1923
+ William B. Mackenburg b: 25 AUG 1845 d: 18 FEB 1911
3 John Henry Mackenburg b: 23 JUN 1873 d: BEF 1965
+ Anna M. Wagner b: 26 OCT 1872 d: 5 FEB 1965
4 Geraldine Mackenburg b: 24 MAY 1906 d: 9 FEB 1907
4 Clarence William Mackenburg b: 14 SEP 1896 d: 18 FEB 1968
+ Florence A. Fisher b: 16 AUG 1895 d: 28 APR 1966
4 Anna Carmelita Mackenburg b: 28 APR 1899 d: 9 AUG 1989
+ Edward Stern b: ABT 1899
+ John Armbruster b: BEF 1904 d: BEF 1965
4 Joseph Mackenburg b: ABT 1904 d: BEF 1965
3 William Bernhard Mackenburg b: 11 JUL 1875 d: AFT 1923
3 Adelaide Elisabeth Mackenburg b: 29 AUG 1877 d: 18 MAR 1965
+ John J. Hackford b: 23 OCT 1875 d: BEF 1965
4 Eugene Edward Hackford b: 9 DEC 1899 d: 7 AUG 1978
+ Florence Hereth b: 17 SEP 1908 d: 17 FEB 1997
3 Clara Mackenburg b: 30 NOV 1879 d: 26 JAN 1958
+ Edward Harder b: 1869 d: 29 APR 1942
4 Edward J. Harder b: AFT 1895 d: BET 1942 AND 1958
2 Gertrude Elizabeth Tepas b: 26 FEB 1853 d: 25 FEB 1921
2 Bernhard Lambert Tepas b: 1 MAR 1864 d: 3 NOV 1942
+ Carolina Schueler b: ABT 1870 d: 8 MAR 1943
3 Irving C. Tepas b: ABT 1905
3 Arthur Tepas b: AFT 1889
3 Alva M. Tepas b: ABT 1895
+ Arthur P. Kling b: ABT 1892
3 Adeline Tepas b: ABT 1899 d: AFT 1942
+ Norman Betz b: 3 AUG 1900 d: 1952
3 Ruth Tepas b: ABT 1902
+ Herbert Dryer b: ABT 1902 d: 1985
+ ? Atkins
3 Bernhard John Tepas b: 19 NOV 1890 d: NOV 1962
4 David Tepas d: BEF 2008
4 Eunice Tepas d: 7 DEC 2008
+ Carl F. Pundt d: BEF 2008
3 Edward Peter Tepas b: 27 MAR 1892 d: 27 OCT 1896
2 Clara Wilhelmina Tepas b: 26 MAR 1866 d: 10 APR 1866
2 John Henry Tepas b: 10 OCT 1856 d: 14 SEP 1858
2 Elizabeth Tepas b: 11 APR 1858 d: 12 SEP 1859
2 Wilhelmina Tepas b: 27 APR 1862 d: 5 OCT 1863
2 Bernhard Joseph Tepas b: 16 MAR 1855 d: 3 APR 1856
2 Joseph Tepas b: 4 MAY 1860 d: 17 JUN 1929
+ Agnes Dehlinger b: 26 MAY 1862 d: 27 DEC 1941
3 Joseph John Tepas b: 25 AUG 1885 d: 12 DEC 1972
+ Agnes L. Wagner b: 30 JAN 1890 d: 29 AUG 1963
4 Agnes T. Tepas b: ABT 1918 d: 12 JUN 2003
+ Fred T. Sarginson b: 28 DEC 1918 d: 29 JAN 1996
4 Geraldine R. Tepas b: AFT 1905 d: 8 DEC 2008
+ William M. Mosler b: 14 APR 1915 d: AUG 1986
4 Joseph J. Tepas b: AFT 1905 d: BEF 2003
4 Cletus Harvey Tepas b: 4 FEB 1920 d: 25 AUG 1976
+ Private
3 Leo Bernhard Tepas b: 26 AUG 1886 d: 1935
+ Bernadine G. Schulz b: 23 NOV 1887 d: 17 JUN 1969
4 Lorraine Margaret Tepas b: 16 MAR 1916 d: 14 APR 2007
+ Leonard P. Wiltberger b: 4 AUG 1915 d: 19 JAN 2001
4 Elizabeth (Betty) J. Tepas b: 1919 d: 1 APR 2010
+ Richard E. Whissel b: 5 MAY 1919 d: 25 MAR 1991
5 Michael Whissel d: 1961
4 Gerard Francis Tepas b: 1914 d: 1997
+ Private
4 Clarence Bernard Tepas b: 4 JAN 1918 d: 1994
+ Lillian Mary Shults b: ABT 1918 d: 25 MAY 2006
4 Leo B. Tepas b: 20 DEC 1919 d: 20 OCT 1983
+ ?
4 Richard C. Tepas b: 1922 d: 16 APR 2009
3 Raymond Bernhard Tepas b: 22 MAR 1889 d: 9 AUG 1889
3 Ottomar Christian Tepas b: 2 MAY 1893 d: 8 AUG 1893
3 Norman Paul Tepas b: 22 DEC 1894 d: 21 DEC 1940
3 Florence Agnes Tepas b: 1 JUL 1898 d: 29 MAR 1993
+ Raymond F. Schwartz b: 18 JAN 1895 d: 21 FEB 1981
4 Raymond J. Schwartz b: 7 FEB 1923 d: 27 SEP 2000
+ Private
3 Eugene Peter John Tepas b: 15 JAN 1888 d: 6 OCT 1888
3 Raymond Tepas b: JUN 1902 d: 23 NOV 1902