Facts
- 3 APR 1814 - Birth -
- 28 JAN 1874 - Death -
Bio
PARENT (M) Johann Wendel Urban | |||
Birth | 5 SEP 1811 | ||
Death | 12 AUG 1851 | ||
Marriage | 27 MAY 1832 | to Katharina Elisabeth Graf | |
Father | Johann Christoph Urban | ||
Mother | Maria Elisabetha Anna Holzel | ||
PARENT (F) Katharina Elisabeth Graf | |||
Birth | 3 APR 1814 | ||
Death | 28 JAN 1874 | ||
Marriage | 27 MAY 1832 | to Johann Wendel Urban | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Adam Urban | ||
Birth | 21 AUG 1833 | ||
Death | 7 FEB 1871 | ||
F | Catharina Urban | ||
Birth | 11 SEP 1835 | ||
Death | 18 JAN 1900 | ||
M | Wilhelm Urban | ||
Birth | 17 MAR 1838 | ||
Death | 11 MAR 1843 | ||
F | Elisabetha Urban | ||
Birth | 8 DEC 1840 | ||
Death | |||
F | Anna Barbara Urban | ||
Birth | 8 JAN 1843 | ||
Death | 2 MAY 1846 | ||
F | Charlotta Catharina Urban | ||
Birth | 1 APR 1845 | ||
Death | |||
F | Catharina Margaretha Urban | ||
Birth | 19 JUN 1847 | ||
Death | 7 SEP 1877 | ||
M | Wilhelm Urban | ||
Birth | 10 MAR 1851 | ||
Death | 4 MAY 1853 |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katharina Elisabeth Graf | ||
Birth | 3 APR 1814 | ||
Death | 28 JAN 1874 | ||
Marriage | 27 MAY 1832 | to Johann Wendel Urban |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Katharina Elisabeth Graf b: 3 APR 1814 d: 28 JAN 1874
+ Johann Wendel Urban b: 5 SEP 1811 d: 12 AUG 1851
2 Adam Urban b: 21 AUG 1833 d: 7 FEB 1871
+ Elisabetha Graf b: 12 APR 1837
3 Elisabetha Urban b: 26 JUN 1858
+ Johann Valentin Kramer b: 7 JAN 1855
4 Elisabethe Kramer b: 20 JAN 1881
4 Christine Kramer b: 25 MAY 1882
4 Philipp Kramer b: 24 JAN 1884
4 Katharine Kramer b: 15 MAR 1885
3 Jakob Urban b: 25 JAN 1860 d: 5 JUN 1881
3 Peter Urban b: 2 JUL 1862
2 Catharina Urban b: 11 SEP 1835 d: 18 JAN 1900
+ Jaocb Forschner b: 24 FEB 1836 d: 12 FEB 1891
3 Adam Forschner b: 23 JAN 1858
3 Johannes Forschner b: 30 SEP 1859 d: 2 APR 1860
3 Johann Jakob Forschner b: 3 APR 1861
3 Peter Forschner b: 9 JUL 1863
3 Conrad Forschner b: 29 AUG 1865 d: 15 OCT 1895
+ Margaretha Urban b: 22 DEC 1869 d: 14 DEC 1891
4 Georg Jacob Forschner b: 9 DEC 1891 d: 11 MAR 1892
3 Nicolaus Forschner b: 27 OCT 1867 d: 5 DEC 1894
3 Margaretha Forschner b: 28 DEC 1869 d: 15 AUG 1871
3 Katharina Forschner b: 1 JUN 1872 d: 6 MAR 1873
3 Katharina Forschner b: 17 MAY 1874
+ Carl Ludwig Arthur Hartmann b: 11 APR 1869
4 ? Hartmann b: 10 JAN 1895
4 Hedwig Mina Hartmann b: 15 FEB 1896
4 Rudolf Kurt Erich Hartmann b: 27 JAN 1899
4 Hildegard Susanna Hartmann b: 14 JUL 1900
3 Margaretha Forschner b: 25 FEB 1876 d: 3 MAR 1905
+ Peter Urban b: 30 JAN 1870
4 Georg Wilhelm Urban b: 16 APR 1899 d: 22 JUN 1899
4 Karl Ludwig Urban b: 19 JUN 1900
2 Wilhelm Urban b: 17 MAR 1838 d: 11 MAR 1843
2 Elisabetha Urban b: 8 DEC 1840
+ Peter Kilthau b: 10 SEP 1838
2 Anna Barbara Urban b: 8 JAN 1843 d: 2 MAY 1846
2 Charlotta Catharina Urban b: 1 APR 1845
+ Nicolaus Urban b: 3 OCT 1844 d: 1 JAN 1914
3 ? Urban b: 20 OCT 1868
3 ? Urban b: 20 OCT 1868 d: 20 OCT 1868
3 Peter Urban b: 30 JAN 1870
+ Margarethe Bletzer b: 12 AUG 1875
4 Peter Nikolaus Urban b: 20 FEB 1897
3 Katharina Urban b: 19 APR 1872
4 ? Baumann b: 20 AUG 1897
3 ? Urban b: 10 FEB 1874
3 ? Urban b: 22 OCT 1874
2 Catharina Margaretha Urban b: 19 JUN 1847 d: 7 SEP 1877
+ Georg Adam Steubong b: 6 APR 1846
3 Georg Jacob Steubong b: 12 FEB 1874 d: 14 JUL 1874
3 Georg Peter Steubong b: 18 MAY 1875 d: 30 AUG 1875
3 Jakob Steubong b: 1 AUG 1876
3 Anna Margaetha Steubong b: 30 AUG 1877 d: 11 SEP 1877
3 Charlotte Steubong b: 30 AUG 1877 d: 12 SEP 1877
2 Wilhelm Urban b: 10 MAR 1851 d: 4 MAY 1853