Facts
- 1943 - Birth -
- 2002 - Death -
Bio
PARENT (M) Norman Howard Hieronymi | |||
Birth | 1943 | ||
Death | 2002 | ||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Norman Howard Hieronymi | ||
Father | Walter John Brus | ||
Mother | Violet Helen Goering | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Norman Howard Hieronymi b: 1943 d: 2002
+ Private