Facts
Bio
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Janet Rovnak | ||
Father | Private | ||
Mother | Private | ||
PARENT (F) Janet Rovnak | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jordan Kamholz | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Janet Rovnak | ||
Father | Private | ||
Mother | Private | ||
PARENT (F) Janet Rovnak | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jordan Kamholz | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||